Comparison Of Mobiles
Huawei Nova 10
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Wednesday, November 30, 2022 |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | 162.2 x 73.9 x 6.9 mm |
| Phone Weight | 168 g |
| Operating System | Harmony OS 2.0 |
| Display | |
|---|---|
| Screen Size | 6.67 Inches |
| Screen Resolution | 1080 x 2400 Pixels |
| Screen Type | OLED Capacitive Touchscreen |
| Screen Protection | N/A |
| Memory & Processor | |
|---|---|
| Memory | 128/256 GB |
| Card Slot | No |
| Processor | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) |
| GPU | Adreno 642L |
| Battery | |
|---|---|
| Type | 4000 mAh |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | YES |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 60 MP |
| Front Flash Light | No |
| Front Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS |
| Back Camera | 50 MP + 8MP + 2MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |