Comparison Of Mobiles
Huawei Nova 7 Pro 5G
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Thursday, April 23, 2020 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 160.4 x 73.7 x 8 mm |
| Phone Weight | 178 g |
| Operating System | Android 10, EMUI 10, no Google Play Services |
| Display | |
|---|---|
| Screen Size | 6.57 inches |
| Screen Resolution | 1080 x 2340 pixels |
| Screen Type | OLED capacitive touchscreen, 16M colors |
| Screen Protection | No |
| Memory & Processor | |
|---|---|
| Memory | 128/256 GB |
| Card Slot | No |
| Processor | Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) |
| GPU | Mali-G77 (8-core) |
| Battery | |
|---|---|
| Type | Li-Po 4000 mAh, non-removable |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | YES |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 32 MP + 8 MP |
| Front Flash Light | Yes |
| Front Video Recording | 4K, 1080p, 720p@960fps |
| Back Camera | 64 MP + 8 MP + 8 MP + 2 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |