Comparison Of Mobiles
Huawei P40
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Thursday, March 26, 2020 |
| SIM Support | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 148.9 x 71.1 x 8.5 mm |
| Phone Weight | 175 g |
| Operating System | Android 10, EMUI 10.1 |
| Display | |
|---|---|
| Screen Size | 6.1 inches |
| Screen Resolution | 1080 x 2340 pixels |
| Screen Type | OLED capacitive touchscreen, 16M colors |
| Screen Protection | Corning Gorilla Glass 5 |
| Memory & Processor | |
|---|---|
| Memory | 128/256 GB |
| Card Slot | Yes |
| Processor | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 |
| Battery | |
|---|---|
| Type | Non-removable Li-Po 3800 mAh battery |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | NO |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 32 MP, f/2.0 |
| Front Flash Light | Yes |
| Front Video Recording | 4K@30/60fps, 1080p@30/60fps |
| Back Camera | 50 MP + 8 MP + 16 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |