Comparison Of Mobiles
Huawei P40 Pro
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Thursday, March 26, 2020 |
| SIM Support | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 158.2 x 72.6 x 9 mm |
| Phone Weight | 209 g |
| Operating System | Android 10.0 EMUI 10 |
| Display | |
|---|---|
| Screen Size | 6.58 inches |
| Screen Resolution | 1200 x 2640 pixels |
| Screen Type | OLED capacitive touchscreen, 16M colorss |
| Screen Protection | Corning Gorilla Glass 5 |
| Memory & Processor | |
|---|---|
| Memory | 128/256/512 GB |
| Card Slot | Yes |
| Processor | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 |
| Battery | |
|---|---|
| Type | Non-removable Li-Po 4200 mAh battery |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | YES |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 32 MP, f/2.2 |
| Front Flash Light | Yes |
| Front Video Recording | 4K@30/60fps, 1080p@30/60fps |
| Back Camera | 50 MP + 12 MP + 40 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |