Comparison Of Mobiles
Huawei Y7A
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Friday, October 30, 2020 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 6.52 x 3.03 x 0.37 in |
| Phone Weight | 206 g |
| Operating System | Android 10, EMUI 10.1, no Google Play Services |
| Display | |
|---|---|
| Screen Size | 6.67 inches |
| Screen Resolution | 1080 x 2400 pixels |
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | No |
| Memory & Processor | |
|---|---|
| Memory | 128 GB |
| Card Slot | Yes |
| Processor | Kirin 710A |
| GPU | Mali-G51 MP4 |
| Battery | |
|---|---|
| Type | Li-Po 5000 mAh, non-removable |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | YES |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 8 MP, f/2.0 |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Camera | 48 MP + 8 MP + 2 MP + 2 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |