Comparison Of Mobiles
Infinix Hot 40
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Tuesday, December 05, 2023 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 168.6 x 76.6 x 8.3 mm |
| Phone Weight | 196 g |
| Operating System | Android 13, XOS 13.5 |
| Display | |
|---|---|
| Screen Size | 6.78 Inches |
| Screen Resolution | 1080 x 2460 Pixels |
| Screen Type | IPS LCD, 90Hz, 500 nits (peak) |
| Screen Protection | N/A |
| Memory & Processor | |
|---|---|
| Memory | 256 GB |
| Card Slot | microSDXC (dedicated slot) |
| Processor | Mediatek MT6769H Helio G88 |
| GPU | Mali-G52 MC2 |
| Battery | |
|---|---|
| Type | 5000 mAh |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | YES |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 32 MP |
| Front Flash Light | Yes |
| Front Video Recording | 1080p@30fps |
| Back Camera | 50 MP + 2 MP + 0.08 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |