Comparison Of Mobiles
itel A50C
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Wednesday, January 01, 2025 |
| SIM Support | Dual Sim |
| Phone Dimensions | 163.9 x 75.7 x 9.4 mm |
| Phone Weight | 192.6 g (6.81 oz) |
| Operating System | Android 14 |
| Display | |
|---|---|
| Screen Size | 6.56 inches, 103.4 cm2 |
| Screen Resolution | 540 x 1208 pixels, 20:9 ratio |
| Screen Type | IPS LCD |
| Screen Protection | N/A |
| Memory & Processor | |
|---|---|
| Memory | 32GB |
| Card Slot | microSDXC |
| Processor | Octa-core |
| GPU | N/A |
| Battery | |
|---|---|
| Type | 4000 mAh |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | YES |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 5 MP |
| Front Flash Light | N/A |
| Front Video Recording | Yes |
| Back Camera | 8 MP, AF |
| Back Flash Light | Yes |
| Back Video Recording | Yes |