Comparison Of Mobiles
Nokia G21
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Monday, April 04, 2022 |
| SIM Support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 164.6 x 75.9 x 8.5 mm |
| Phone Weight | 190 g |
| Operating System | Android 11 |
| Display | |
|---|---|
| Screen Size | 6.5 inches |
| Screen Resolution | 720 x 1600 pixels |
| Screen Type | IPS LCD |
| Screen Protection | N/A |
| Memory & Processor | |
|---|---|
| Memory | 64/128 GB |
| Card Slot | microSDXC (dedicated slot) |
| Processor | Unisoc T606 (12 nm) |
| GPU | Mali-G57 MP1 |
| Battery | |
|---|---|
| Type | Li-Po 5050 mAh, non-removable |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | YES |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 8 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Camera | 50 MP + 2 MP + 2 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |