Comparison Of Mobiles
OnePlus 10 Pro
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Monday, February 28, 2022 |
| SIM Support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 163 x 73.9 x 8.6 mm |
| Phone Weight | 201 g |
| Operating System | Android 12 |
| Display | |
|---|---|
| Screen Size | 6.7 inches |
| Screen Resolution | 1440 x 3216 pixels |
| Screen Type | LTPO2 AMOLED Capacitive Touchscreen, 1B Colors, Multitouch |
| Screen Protection | Corning Gorilla Glass Victus |
| Memory & Processor | |
|---|---|
| Memory | 128/256 GB |
| Card Slot | No |
| Processor | Qualcomm SM8450 Snapdragon 8 Gen 1 |
| GPU | Adreno 730 |
| Battery | |
|---|---|
| Type | Li-Po 5000 mAh, non-removable |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | YES |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 32 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps, gyro-EIS |
| Back Camera | 48 MP + 8 MP + 50 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |