Comparison Of Mobiles
 
                                Oppo A57
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Tuesday, December 20, 2022 | 
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) | 
| Phone Dimensions | 163.7 x 75 x 8 mm | 
| Phone Weight | 187 g | 
| Operating System | ColorOS 12.1 | 
| Display | |
|---|---|
| Screen Size | 6.56 inches | 
| Screen Resolution | 720 x 1612 Pixels | 
| Screen Type | IPS LCD | 
| Screen Protection | N/A | 
| Memory & Processor | |
|---|---|
| Memory | 64 GB | 
| Card Slot | microSDXC | 
| Processor | MediaTek Helio G35 | 
| GPU | PowerVR GE8320 | 
| Battery | |
|---|---|
| Type | Li-Po 5000 mAh, non-removable | 
| Connectivity | |
|---|---|
| Bluetooth | YES | 
| 3G | YES | 
| 4G/LTE | YES | 
| 5G | YES | 
| Radio | YES | 
| WiFi | YES | 
| NFC | YES | 
| Camera | |
|---|---|
| Front Camera | 8 MP | 
| Front Flash Light | No | 
| Front Video Recording | 1080p@30fps | 
| Back Camera | 13 MP + 2 MP | 
| Back Flash Light | Yes | 
| Back Video Recording | Yes | 
 
         
         
         
        