Comparison Of Mobiles
Oppo Find X5 Pro
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Thursday, March 31, 2022 |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | 163.4 x 74 x 8.2 mm |
| Phone Weight | 195 g |
| Operating System | Android 12 OS |
| Display | |
|---|---|
| Screen Size | 6.8 Inches |
| Screen Resolution | 1440 x 3216 Pixels |
| Screen Type | LTPO2 AMOLED Capacitive Touchscreen, 1B Colors, Multitouch |
| Screen Protection | Corning Gorilla Glass |
| Memory & Processor | |
|---|---|
| Memory | 256/512 GB |
| Card Slot | No |
| Processor | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) |
| GPU | Adreno 730 |
| Battery | |
|---|---|
| Type | (Li-Po Non removable), 5000 mAh |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | YES |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 32 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Camera | 50 MP + 13 MP + 50 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |