Comparison Of Mobiles
Oppo K9X
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Monday, February 28, 2022 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 162.2 x 74.8 x 8.8 mm |
| Phone Weight | 194 g |
| Operating System | Android 11, ColorOS 11.1 |
| Display | |
|---|---|
| Screen Size | 6.49 inches |
| Screen Resolution | 1080 x 2400 pixels |
| Screen Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
| Screen Protection | Aluminosilicate glass |
| Memory & Processor | |
|---|---|
| Memory | 128/256 GB |
| Card Slot | microSDXC |
| Processor | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Battery | |
|---|---|
| Type | Li-Po 5000 mAh, non-removable |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | YES |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 16 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps, gyro-EIS |
| Back Camera | 64 MP + 2 MP + 2 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |