Comparison Of Mobiles
Oppo Reno Ace
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Thursday, October 24, 2019 |
| SIM Support | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Phone Dimensions | 161 x 75.7 x 8.7 mm |
| Phone Weight | 178 g |
| Operating System | Android 9.0 (Pie) |
| Display | |
|---|---|
| Screen Size | 6.5 Inches |
| Screen Resolution | 1080 x 2400 Pixels (~405 PPI) |
| Screen Type | LED |
| Screen Protection | Corning Gorilla Glass |
| Memory & Processor | |
|---|---|
| Memory | 256 GB |
| Card Slot | microSD Card |
| Processor | Octa-core (1 x 2.96 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.8 GHz Kryo 485) |
| GPU | Adreno 640 (700 MHz) |
| Battery | |
|---|---|
| Type | (Li-Po Non removable), 4000 mAh |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | NO |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 16 MP |
| Front Flash Light | Yes |
| Front Video Recording | No |
| Back Camera | 48 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |