Comparison Of Mobiles
Realme 10 Pro
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Wednesday, November 16, 2022 |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | N/A |
| Phone Weight | N/A |
| Operating System | Android 12 OS |
| Display | |
|---|---|
| Screen Size | 6.6 Inches |
| Screen Resolution | 1080 x 2412 Pixels |
| Screen Type | AMOLED Capacitive Touchscreen, Multitouch |
| Screen Protection | N/A |
| Memory & Processor | |
|---|---|
| Memory | 128 GB |
| Card Slot | microSD Card, (supports up to 256GB) |
| Processor | Qualcomm Snapdragon 695 |
| GPU | Adreno 619 |
| Battery | |
|---|---|
| Type | (Li-Po Non removable), 5000 mAh |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | YES |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 16 MP |
| Front Flash Light | No |
| Front Video Recording | Yes |
| Back Camera | 50 MP + 8 MP + 2 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |