Comparison Of Mobiles
Realme 9 pro Plus
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Tuesday, March 01, 2022 |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | 160.2 x 73.3 x 8 mm |
| Phone Weight | 182 g |
| Operating System | Android 12, Realme UI 3.0 |
| Display | |
|---|---|
| Screen Size | 6.4 Inches |
| Screen Resolution | 1080 x 2400 Pixels |
| Screen Type | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | Corning Gorilla Glass 5 |
| Memory & Processor | |
|---|---|
| Memory | 128 GB |
| Card Slot | No |
| Processor | Qualcomm Snapdragon 870 |
| GPU | Adreno 650 |
| Battery | |
|---|---|
| Type | (Li-Po Non removable, 5000 mAh |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | YES |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 16 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps, gyro-EIS |
| Back Camera | 50 MP + 8 MP + 2 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |