Comparison Of Mobiles
Realme X7 Pro
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Tuesday, September 01, 2020 |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | 160.8 x 75.1 x 8.5 mm |
| Phone Weight | 184 g |
| Operating System | Android 10, Realme UI |
| Display | |
|---|---|
| Screen Size | 6.55 Inches |
| Screen Resolution | 1080 x 2400 Pixels |
| Screen Type | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | Corning Gorilla Glass 5 |
| Memory & Processor | |
|---|---|
| Memory | 128/256 GB |
| Card Slot | No |
| Processor | Octa-core (4 x 2.6 GHz Cortex-A77 + 4 x 2.0 GHz Cortex-A55) |
| GPU | Mali-G77 MC9 |
| Battery | |
|---|---|
| Type | (Li-Po Non removable), 4500 mAh |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | YES |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 32 MP, f/2.2 |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Camera | 64 MP + 8 MP + 2 MP + 2 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |