Comparison Of Mobiles
Samsung Galaxy A02s
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Wednesday, January 20, 2021 |
| SIM Support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 164.2 x 75.9 x 9.1 mm |
| Phone Weight | 196 g |
| Operating System | Android 10 |
| Display | |
|---|---|
| Screen Size | 6.5 inches |
| Screen Resolution | 720 x 1600 pixels |
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | No |
| Memory & Processor | |
|---|---|
| Memory | 32/64 GB |
| Card Slot | Yes |
| Processor | Qualcomm SDM450 Snapdragon 450 |
| GPU | Adreno 506 |
| Battery | |
|---|---|
| Type | Li-Po 5000 mAh, non-removable |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | YES |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 5 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Camera | 13MP + 2MP + 2MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |