Comparison Of Mobiles
Samsung Galaxy A04
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Monday, February 28, 2022 |
| SIM Support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 164.4 x 76.3 x 9.1 mm |
| Phone Weight | 192 g |
| Operating System | Android 12, One UI Core 4.1 |
| Display | |
|---|---|
| Screen Size | 6.5 inches |
| Screen Resolution | 720 x 1600 pixels |
| Screen Type | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | N/A |
| Memory & Processor | |
|---|---|
| Memory | 32/64 GB |
| Card Slot | microSDXC (dedicated slot) |
| Processor | 2.35 Ghz Octa Core |
| GPU | NA |
| Battery | |
|---|---|
| Type | Li-Po 5000 mAh, non-removable |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | YES |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 5 MP |
| Front Flash Light | No |
| Front Video Recording | Yes |
| Back Camera | 50 MP + 2 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |