Comparison Of Mobiles
Samsung Galaxy A22
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Monday, March 01, 2021 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 159.3 x 73.6 x 8.4 mm |
| Phone Weight | 186 g |
| Operating System | Android 11, One UI Core 3.1 |
| Display | |
|---|---|
| Screen Size | 6.4 inches |
| Screen Resolution | 720 x 1600 pixels |
| Screen Type | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | Gorilla Glass 5 |
| Memory & Processor | |
|---|---|
| Memory | 128 GB |
| Card Slot | Yes |
| Processor | 2GHz, 1.8GHz |
| GPU | Mali-G57 MC2 |
| Battery | |
|---|---|
| Type | Li-Po 5000 mAh, non-removable |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | YES |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 13 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Camera | 48 MP + 8 MP + 2 MP + 2 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |