Comparison Of Mobiles
Samsung Galaxy A52
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Friday, March 19, 2021 |
| SIM Support | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 159.9 x 75.1 x 8.4 mm |
| Phone Weight | 189 g |
| Operating System | Android 11, One UI 3.1 |
| Display | |
|---|---|
| Screen Size | 6.5 inches |
| Screen Resolution | 1080 x 2400 pixels |
| Screen Type | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | Corning Gorilla Glass 5 |
| Memory & Processor | |
|---|---|
| Memory | 128/256 GB |
| Card Slot | Yes |
| Processor | Qualcomm SM7125 Snapdragon 720G (8 nm) |
| GPU | Adreno 618 |
| Battery | |
|---|---|
| Type | Li-Po 4500 mAh, non-removable |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | NO |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 32 MP |
| Front Flash Light | No |
| Front Video Recording | 4K@30fps, 1080p@30fps |
| Back Camera | 64 MP + 12 MP + 5 MP + 5 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |