Comparison Of Mobiles
Samsung Galaxy M51
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Sunday, January 10, 2021 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 163.9 x 76.3 x 9.5 mm |
| Phone Weight | 213 g |
| Operating System | Android 10, One UI 2.0 |
| Display | |
|---|---|
| Screen Size | 6.7 inches |
| Screen Resolution | 1080 x 2340 pixels |
| Screen Type | Super AMOLED capacitive touchscreen, 16M colors |
| Screen Protection | Corning Gorilla Glass 3 |
| Memory & Processor | |
|---|---|
| Memory | 128 GB |
| Card Slot | Yes |
| Processor | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| GPU | Adreno 618 |
| Battery | |
|---|---|
| Type | Li-Po 7000 mAh, non-removable |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | NO |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 32 MP, f/2.0 |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Camera | 64 MP + 12 MP + 5 MP + 5 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |