Comparison Of Mobiles
Tecno Pova 5 Pro
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Wednesday, November 08, 2023 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 168.5 x 76.5 x 9 mm (6.63 x 3.01 x 0.35 in) |
| Phone Weight | 212 g (7.48 oz) |
| Operating System | Android 13, HIOS 13 |
| Display | |
|---|---|
| Screen Size | 6.78 inches, 109.2 cm2 (~84.7% screen-to-body ratio) |
| Screen Resolution | 1080 x 2460 pixels (~396 ppi density) |
| Screen Type | IPS LCD, 120Hz, 580 nits (peak) |
| Screen Protection | N/A |
| Memory & Processor | |
|---|---|
| Memory | 256GB 8GB RAM |
| Card Slot | microSDXC (dedicated slot) |
| Processor | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Battery | |
|---|---|
| Type | Li-Po 5000 mAh, non-removable |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | YES |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 16 MP, f/2.0, (wide) |
| Front Flash Light | LED flash |
| Front Video Recording | 1080p@30fps |
| Back Camera | 50 MP, f/1.6, (wide), PDAF 0.08 MP, (depth) |
| Back Flash Light | Dual LED flash |
| Back Video Recording | Dual LED flash |