Comparison Of Mobiles
Vivo T1
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Tuesday, February 22, 2022 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 164.7 x 76.7 x 8.5 mm |
| Phone Weight | 193 g |
| Operating System | Android 11, OriginOS |
| Display | |
|---|---|
| Screen Size | 6.67 inches |
| Screen Resolution | 1080 x 2400 pixels |
| Screen Type | IPS LCD, 120Hz, HDR10, 650 nits (typ) |
| Screen Protection | N/A |
| Memory & Processor | |
|---|---|
| Memory | 128/256 GB |
| Card Slot | No |
| Processor | Qualcomm SM7325 Snapdragon 778G 5G |
| GPU | Adreno 642L |
| Battery | |
|---|---|
| Type | Li-Po 5000 mAh, non-removable |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | YES |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 16 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Camera | 64 MP + 8 MP + 2 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |