Comparison Of Mobiles
Vivo T2
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Tuesday, July 19, 2022 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 163 x 76.2 x 8.5 mm |
| Phone Weight | 190 g |
| Operating System | Android 12 |
| Display | |
|---|---|
| Screen Size | 6.62 inches |
| Screen Resolution | 1080 x 2400 pixels |
| Screen Type | AMOLED |
| Screen Protection | AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
| Memory & Processor | |
|---|---|
| Memory | 128/256 GB |
| Card Slot | No |
| Processor | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
| GPU | Adreno 650 |
| Battery | |
|---|---|
| Type | Li-Po 4700 mAh, non-removable |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | YES |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 16 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Camera | 64 MP + 8 MP + 2 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |