Comparison Of Mobiles
Vivo V21
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Tuesday, June 01, 2021 |
| SIM Support | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 6.29 x 2.91 x 0.29 in |
| Phone Weight | 176 g |
| Operating System | Android 11, Funtouch 11.1 |
| Display | |
|---|---|
| Screen Size | 6.44 inches |
| Screen Resolution | 1080 x 2400 pixels |
| Screen Type | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | No |
| Memory & Processor | |
|---|---|
| Memory | 128 GB |
| Card Slot | Yes |
| Processor | MediaTek MT6853 Dimensity 800U 5G |
| GPU | Mali-G57 MC3 |
| Battery | |
|---|---|
| Type | Li-Po 4000 mAh, non-removable |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | YES |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 44 MP |
| Front Flash Light | Yes |
| Front Video Recording | 4K@30fps, 1080p@30fps |
| Back Camera | 64 MP + 8 MP + 2 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |