Comparison Of Mobiles
Vivo X70 Pro
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Thursday, September 09, 2021 |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | N/A |
| Phone Weight | N/A |
| Operating System | Android 11 OS |
| Display | |
|---|---|
| Screen Size | 6.6 Inches |
| Screen Resolution | 1080 x 2376 Pixels |
| Screen Type | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | N/A |
| Memory & Processor | |
|---|---|
| Memory | 128 GB |
| Card Slot | Dual Sim, Dual Standby (Nano-SIM) |
| Processor | Qualcomm Snapdragon 888 |
| GPU | Adreno 660 |
| Battery | |
|---|---|
| Type | (Li-Po Non removable), 4500 mAh |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | YES |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 32 MP |
| Front Flash Light | No |
| Front Video Recording | N/A |
| Back Camera | 48 MP + 16 MP + 8 MP + 2 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |