Comparison Of Mobiles
Vivo Y01
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Tuesday, April 05, 2022 |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | 163.96 x 75.2 x 8.28mm |
| Phone Weight | 178 g |
| Operating System | Funtouch 11.1 |
| Display | |
|---|---|
| Screen Size | 6.51 inches |
| Screen Resolution | 720 x 1600 pixels |
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | N/A |
| Memory & Processor | |
|---|---|
| Memory | 32 GB |
| Card Slot | microSD Card, (supports up to 512GB) |
| Processor | Helio P35 |
| GPU | PowerVR GE8320 |
| Battery | |
|---|---|
| Type | Li-Po 5000 mAh, non-removable |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | YES |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 5 MP |
| Front Flash Light | No |
| Front Video Recording | Yes |
| Back Camera | 8 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |