Comparison Of Mobiles
Vivo Y50T
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Thursday, December 23, 2021 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 162 x 76.6 x 8.5 mm |
| Phone Weight | 190 g |
| Operating System | Li-Po 4500 mAh, non-removable |
| Display | |
|---|---|
| Screen Size | 6.53 inches |
| Screen Resolution | 1080 x 2340 Pixels |
| Screen Type | IPS LCD |
| Screen Protection | N/A |
| Memory & Processor | |
|---|---|
| Memory | 128 GB |
| Card Slot | microSDXC |
| Processor | Qualcomm SM7125 Snapdragon 720G (8 nm) |
| GPU | Adreno 618 |
| Battery | |
|---|---|
| Type | Li-Po 4500 mAh, non-removable |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | YES |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 8 MP |
| Front Flash Light | N/A |
| Front Video Recording | 1080p@30fps |
| Back Camera | 48 MP + 2 MP + 2 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |