Comparison Of Mobiles
Vivo Y74s
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Monday, February 28, 2022 |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | 163.8 x 75 x 7.8 mm |
| Phone Weight | 175 g |
| Operating System | Android 11 OS |
| Display | |
|---|---|
| Screen Size | 6.58 Inches |
| Screen Resolution | 1080 x 2400 Pixels |
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | N/A |
| Memory & Processor | |
|---|---|
| Memory | 256 GB |
| Card Slot | microSD Card, (supports up to 256GB) |
| Processor | MediaTek Dimensity 810 5G (6 nm) |
| GPU | Mali-G57 MC2 |
| Battery | |
|---|---|
| Type | (Li-Po Non removable), 4100 mAh |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | YES |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 8 MP |
| Front Flash Light | Yes |
| Front Video Recording | 1080p@30fps |
| Back Camera | 50 MP + 2 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |