Comparison Of Mobiles
Xiaomi 12 Pro
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Saturday, January 15, 2022 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 163.6 x 74.6 x 8.16 mm |
| Phone Weight | 205g |
| Operating System | Android 12, MIUI 13 |
| Display | |
|---|---|
| Screen Size | 6.73 inches |
| Screen Resolution | 1440 x 3200 pixels |
| Screen Type | LTPO AMOLED Capacitive Touchscreen, 1B Colors, Multitouch |
| Screen Protection | Corning Gorilla Glass Victus |
| Memory & Processor | |
|---|---|
| Memory | 256 GB |
| Card Slot | No |
| Processor | Snapdragon® 8 Gen 1 |
| GPU | Qualcomm® Adreno™ GPU |
| Battery | |
|---|---|
| Type | Li-Po 4600 mAh, non-removable |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | YES |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 32 MP |
| Front Flash Light | Yes |
| Front Video Recording | 1080p@30/60fps, 720p@120fps |
| Back Camera | 50 MP + 50 MP + 50 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |