Comparison Of Mobiles
Xiaomi Mi 9T
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Sunday, July 07, 2019 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 6.20 x 2.94 x 0.30 in |
| Phone Weight | 173 g |
| Operating System | Android 9.0 (Pie); MIUI 10 |
| Display | |
|---|---|
| Screen Size | 6.39 inches |
| Screen Resolution | 1080 x 2340 pixels |
| Screen Type | Super AMOLED capacitive touchscreen, 16M colors |
| Screen Protection | Corning Gorilla Glass 6 |
| Memory & Processor | |
|---|---|
| Memory | 64/128 GB |
| Card Slot | No |
| Processor | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
| GPU | Adreno 640 |
| Battery | |
|---|---|
| Type | Non-removable Li-Po 3300 mAh battery |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | NO |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 20 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Camera | 48 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |