Comparison Of Mobiles
Xiaomi Mi Max
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Friday, January 01, 2016 |
| SIM Support | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| Phone Dimensions | 6.81 x 3.48 x 0.30 in |
| Phone Weight | 203g |
| Operating System | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
| Display | |
|---|---|
| Screen Size | 6.44 inches |
| Screen Resolution | 1080 x 1920 pixels |
| Screen Type | IPS LCD capacitive touchscreen, 16M colors |
| Screen Protection | Corning Gorilla Glass 4 |
| Memory & Processor | |
|---|---|
| Memory | 16 GB |
| Card Slot | microSD, up to 256 GB (uses SIM 1 slot) |
| Processor | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72)Octa-core (4x1.4 GHz Cortex-A53 & 4x1.8 GHz Cortex-A72) |
| GPU | Adreno 510 |
| Battery | |
|---|---|
| Type | Non-removable Li-Ion 4850 mAh battery |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | NO |
| Radio | YES |
| WiFi | YES |
| NFC | NO |
| Camera | |
|---|---|
| Front Camera | 5 MP |
| Front Flash Light | |
| Front Video Recording | 1080p@30fps |
| Back Camera | 16 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |