Comparison Of Mobiles
Xiaomi Mi Note 10 Pro
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Thursday, June 04, 2020 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 6.21 x 2.92 x 0.38 in |
| Phone Weight | 208 g |
| Operating System | Android 9.0 (Pie); MIUI 11 |
| Display | |
|---|---|
| Screen Size | 6.47 inches |
| Screen Resolution | 1080 x 2340 pixels |
| Screen Type | AMOLED capacitive touchscreen, 16M colors |
| Screen Protection | Corning Gorilla Glass 5 |
| Memory & Processor | |
|---|---|
| Memory | 256GB |
| Card Slot | No |
| Processor | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| GPU | Adreno 618 |
| Battery | |
|---|---|
| Type | Non-removable Li-Po 5260 mAh battery |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | NO |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 32 MP |
| Front Flash Light | Yes |
| Front Video Recording | 1080p@30fps |
| Back Camera | 108 MP + 12 MP + 20 MP +5 MP + 2 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |