Comparison Of Mobiles
Xiaomi Pocophone F1
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Friday, January 01, 2016 |
| SIM Support | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 6.12 x 2.96 x 0.35 in |
| Phone Weight | 180 g |
| Operating System | Android 8.1 (Oreo) |
| Display | |
|---|---|
| Screen Size | 6.18 inches |
| Screen Resolution | 1080 x 2246 pixels |
| Screen Type | IPS LCD capacitive touchscreen, 16M colors |
| Screen Protection | Corning Gorilla Glass (unspecified version) |
| Memory & Processor | |
|---|---|
| Memory | 256 GB |
| Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
| Processor | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.8 GHz Kryo 385 Silver) |
| GPU | Adreno 630 |
| Battery | |
|---|---|
| Type | Non-removable Li-Po 4000 mAh battery |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | NO |
| Radio | YES |
| WiFi | YES |
| NFC | NO |
| Camera | |
|---|---|
| Front Camera | 20 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Camera | 12 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |