Comparison Of Mobiles
Xiaomi Redmi 7
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Tuesday, July 16, 2019 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 6.25 x 2.98 x 0.33 in |
| Phone Weight | 180 g |
| Operating System | Android 9.0 (Pie); MIUI 9 |
| Display | |
|---|---|
| Screen Size | 6.26 inches |
| Screen Resolution | 720 x 1520 pixels |
| Screen Type | IPS LCD capacitive touchscreen, 16M colors |
| Screen Protection | Corning Gorilla Glass 5 |
| Memory & Processor | |
|---|---|
| Memory | 64 GB |
| Card Slot | microSD, up to 1 TB (dedicated slot) |
| Processor | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) |
| GPU | Adreno 506 |
| Battery | |
|---|---|
| Type | Non-removable Li-Po 4000 mAh battery |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | NO |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 8 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Camera | 12 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |