Comparison Of Mobiles
Xiaomi Redmi 9
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Wednesday, June 24, 2020 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 6.43 x 3.03 x 0.36 mm |
| Phone Weight | 198 g |
| Operating System | Android 10, MIUI 12 |
| Display | |
|---|---|
| Screen Size | 6.53 inches |
| Screen Resolution | 1080 x 2340 pixels |
| Screen Type | IPS LCD capacitive touchscreen, 16M colors |
| Screen Protection | Corning Gorilla Glass 3 |
| Memory & Processor | |
|---|---|
| Memory | 32GB, 64GB |
| Card Slot | Yes |
| Processor | Mediatek Helio G80 |
| GPU | Mali-G52 MC2 |
| Battery | |
|---|---|
| Type | Non-removable Li-Po 5020 mAh battery |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | YES |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 8 MP, f/2 |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Camera | 13 MP + 8 MP + 5 MP + 2 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |