Comparison Of Mobiles
Xiaomi Redmi A4
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Monday, March 03, 2025 |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | 171.9 x 77.8 x 8.2 mm |
| Phone Weight | 212 g |
| Operating System | Android 14 OS |
| Display | |
|---|---|
| Screen Size | 6.88 Inches |
| Screen Resolution | 720 x 1640 Pixels (~260 PPI) |
| Screen Type | IPS LCD Capacitive Touchscreen |
| Screen Protection | N/A |
| Memory & Processor | |
|---|---|
| Memory | 64/128GB Built-in |
| Card Slot | microSDXC (dedicated slot) |
| Processor | Qualcomm SM4635 Snapdragon 4s Gen 2 (4 nm) |
| GPU | Adreno |
| Battery | |
|---|---|
| Type | 5160 mAh |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | YES |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 5 MP |
| Front Flash Light | N/A |
| Front Video Recording | N/A |
| Back Camera | 50 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |