Comparison Of Mobiles
Xiaomi Redmi Note 9 Pro
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Tuesday, June 11, 2019 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 165.8 x 76.7 x 8.8 mm |
| Phone Weight | 209 g |
| Operating System | Android 10, MIUI 11 |
| Display | |
|---|---|
| Screen Size | 6.67 inches |
| Screen Resolution | 1080 x 2400 pixels |
| Screen Type | IPS LCD capacitive touchscreen, 16M colors |
| Screen Protection | Corning Gorilla Glass 5 |
| Memory & Processor | |
|---|---|
| Memory | 128 GB |
| Card Slot | Yes |
| Processor | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
| GPU | Adreno 618 |
| Battery | |
|---|---|
| Type | Non-removable Li-Po 5020 mAh battery |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | YES |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 16 MP, f/2.5 |
| Front Flash Light | No |
| Front Video Recording | 1080p@30/120fps |
| Back Camera | 64 MP + 8 MP + 5 MP + 2 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |