Comparison Of Mobiles
Huawei Honor 9X Lite
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Friday, June 19, 2020 |
| SIM Support | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 160.4 x 76.6 x 7.8 mm |
| Phone Weight | 188 g |
| Operating System | Android 9.0 (Pie), EMUI 9.1 |
| Display | |
|---|---|
| Screen Size | 6.5 inches |
| Screen Resolution | 1080 x 2340 pixels |
| Screen Type | IPS LCD capacitive touchscreen, 16M colors |
| Screen Protection | No |
| Memory & Processor | |
|---|---|
| Memory | 128 GB |
| Card Slot | Yes |
| Processor | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 |
| Battery | |
|---|---|
| Type | Non-removable Li-Po 3750 mAh battery |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | NO |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 8 MP, f/2.0 |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Camera | 48 MP + 2 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |