Comparison Of Mobiles
Huawei P40 Lite
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Thursday, March 26, 2020 |
| SIM Support | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 6.27 x 3.00 x 0.34 in |
| Phone Weight | 183 g |
| Operating System | Android 10.0; EMUI 10 |
| Display | |
|---|---|
| Screen Size | 6.4 inches |
| Screen Resolution | 1080 x 2310 pixels |
| Screen Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Screen Protection | Corning Gorilla Glass |
| Memory & Processor | |
|---|---|
| Memory | 128GB |
| Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| Processor | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) |
| GPU | Mali-G52 MP6 |
| Battery | |
|---|---|
| Type | Non-removable Li-Po 4200 mAh battery |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | NO |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 16 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Camera | 48 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |