Comparison Of Mobiles
itel A17
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Thursday, July 14, 2022 |
| SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
| Phone Dimensions | 145.2 x 74.05 x 9.85 mm |
| Phone Weight | N/A |
| Operating System | Android 10.0 (Go edition) |
| Display | |
|---|---|
| Screen Size | 5.0 Inches |
| Screen Resolution | 720 x 1520 Pixels |
| Screen Type | N/A |
| Screen Protection | N/A |
| Memory & Processor | |
|---|---|
| Memory | 32 GB |
| Card Slot | microSD Card |
| Processor | N/A |
| GPU | ARM Mali-400 |
| Battery | |
|---|---|
| Type | 2400 mAh |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | YES |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 2 MP |
| Front Flash Light | No |
| Front Video Recording | Yes |
| Back Camera | 5 MP |
| Back Flash Light | No |
| Back Video Recording | No |