Comparison Of Mobiles
Itel A49 Play
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Thursday, August 17, 2023 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | N/A |
| Phone Weight | N/A |
| Operating System | Android 11 (Go edition) |
| Display | |
|---|---|
| Screen Size | 6.3 Inches |
| Screen Resolution | 720 x 1600 Pixels |
| Screen Type | IPS LCD |
| Screen Protection | N/A |
| Memory & Processor | |
|---|---|
| Memory | 32 GB |
| Card Slot | microSD, up to 128GB (dedicated slot) |
| Processor | Quad Core 1.3GHz |
| GPU | N/A |
| Battery | |
|---|---|
| Type | 4000 mAh |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | YES |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 2 MP |
| Front Flash Light | N/A |
| Front Video Recording | Yes |
| Back Camera | 5 MP + QVGA |
| Back Flash Light | Yes |
| Back Video Recording | Yes |