Comparison Of Mobiles
itel Vision 2 Plus
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Friday, December 10, 2021 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 172 x 77.8 x 8.9mm |
| Phone Weight | N/A |
| Operating System | Android Q (Go) |
| Display | |
|---|---|
| Screen Size | 6.8 inches |
| Screen Resolution | 720 x 1640 Pixels |
| Screen Type | HD + Waterdrop |
| Screen Protection | N/A |
| Memory & Processor | |
|---|---|
| Memory | 32 GB |
| Card Slot | microSD Card, (supports up to 128GB) |
| Processor | Octa-core 1.6GHz |
| GPU | N/A |
| Battery | |
|---|---|
| Type | 5000mAh Battery |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | YES |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 5 MP |
| Front Flash Light | No |
| Front Video Recording | N/A |
| Back Camera | 13+ QVGA (Dual AI) |
| Back Flash Light | Yes |
| Back Video Recording | Yes |