Comparison Of Mobiles

Itel Vision 2 Pro
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
General Features | |
---|---|
Release Date | Tuesday, May 31, 2022 |
SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
Phone Dimensions | N/A |
Phone Weight | N/A |
Operating System | Android 10.0 (Go edition) |
Display | |
---|---|
Screen Size | 6.6 Inches |
Screen Resolution | 720 x 1600 Pixels |
Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Screen Protection | N/A |
Memory & Processor | |
---|---|
Memory | 64 GB |
Card Slot | microSD Card, (supports up to 128GB) |
Processor | Octa Core |
GPU | N/A |
Battery | |
---|---|
Type | (Li-ion Non removable), 5000 mAh |
Connectivity | |
---|---|
Bluetooth | YES |
3G | YES |
4G/LTE | YES |
5G | YES |
Radio | YES |
WiFi | YES |
NFC | YES |
Camera | |
---|---|
Front Camera | N/A |
Front Flash Light | No |
Front Video Recording | N/A |
Back Camera | 8 MP + VGA |
Back Flash Light | Yes |
Back Video Recording | Yes |