Comparison Of Mobiles
Motorola Moto One Macro
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Monday, October 25, 2021 |
| SIM Support | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 6.20 x 2.97 x 0.35 inches |
| Phone Weight | 186 g |
| Operating System | Android 9.0 (Pie) |
| Display | |
|---|---|
| Screen Size | 6.2 inches |
| Screen Resolution | 720 x 1520 pixels |
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | Capacitive, Multi-touch, Scratch resistant |
| Memory & Processor | |
|---|---|
| Memory | 64GB |
| Card Slot | Yes |
| Processor | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 |
| Battery | |
|---|---|
| Type | Non-removable Li-Po 4000 mAh battery |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | NO |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 8 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Camera | 13 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |