Comparison Of Mobiles
Nokia 7.2
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Wednesday, October 23, 2019 |
| SIM Support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 6.30 x 2.96 x 0.33 inches |
| Phone Weight | 180 g |
| Operating System | Android 9.0 (Pie); Android One |
| Display | |
|---|---|
| Screen Size | 6.3 inches |
| Screen Resolution | 1080 x 2280 pixels |
| Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Screen Protection | Corning Gorilla Glass 3 |
| Memory & Processor | |
|---|---|
| Memory | 64GB,128GB |
| Card Slot | microSDXC (dedicated slot) |
| Processor | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 512 |
| Battery | |
|---|---|
| Type | Non-removable Li-Po 3500 mAh battery |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | NO |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 20 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps |
| Back Camera | 48 MP + 5 MP + 8 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |