Comparison Of Mobiles
POCO F2 Pro
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Friday, June 19, 2020 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 6.43 x 2.97 x 0.35 in |
| Phone Weight | 219 g |
| Operating System | Android 10, MIUI 11 |
| Display | |
|---|---|
| Screen Size | 6.67 inches |
| Screen Resolution | 1080 x 2400 pixels |
| Screen Type | Super AMOLED capacitive touchscreen, 16M colors |
| Screen Protection | Corning Gorilla Glass 5 |
| Memory & Processor | |
|---|---|
| Memory | 128GB, 256GB |
| Card Slot | No |
| Processor | Qualcomm SM8250 Snapdragon 865 |
| GPU | Adreno 650 |
| Battery | |
|---|---|
| Type | Non-removable Li-Po 4700 mAh battery |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | YES |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | Motorized |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps, 720p@120fps |
| Back Camera | 64 MP + 5 MP + 13 MP + 2 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |