Comparison Of Mobiles
Realme X50 Lite
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Monday, March 23, 2020 |
| SIM Support | Dual SIM (Nano-SIM, dual stand-by) |
| Phone Dimensions | 6.45 x 2.98 x 0.35 in |
| Phone Weight | 202 g |
| Operating System | Android 10.0; ColorOS 7 |
| Display | |
|---|---|
| Screen Size | 6.57 inches |
| Screen Resolution | 1080 x 2400 pixels |
| Screen Type | IPS LCD capacitive touchscreen, 16M colors |
| Screen Protection | Corning Gorilla Glass 5 |
| Memory & Processor | |
|---|---|
| Memory | 128GB |
| Card Slot | No |
| Processor | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
| GPU | Adreno 620 |
| Battery | |
|---|---|
| Type | Non-removable Li-Po 4200 mAh battery |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | NO |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 16 MP |
| Front Flash Light | No |
| Front Video Recording | 1080p@30fps, gyro-EIS |
| Back Camera | 32MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |