Comparison Of Mobiles
Samsung Galaxy S22
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Monday, January 31, 2022 |
| SIM Support | Dual Sim, Dual standby (2 Nano-SIMs + eSIM) |
| Phone Dimensions | 146 x 70.6 x 7.6 mm |
| Phone Weight | 167 g |
| Operating System | Android 12, One UI 4.1 |
| Display | |
|---|---|
| Screen Size | 6.1 inches |
| Screen Resolution | 1080 x 2340 pixels |
| Screen Type | Dynamic AMOLED 2X Capacitive Touchscreen, 1B Colors, Multitouch |
| Screen Protection | Corning Gorilla Glass Victus |
| Memory & Processor | |
|---|---|
| Memory | 256 GB |
| Card Slot | No |
| Processor | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| GPU | Adreno 730 |
| Battery | |
|---|---|
| Type | (Li-ion Non removable), 3700 mAh |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | YES |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 10 MP |
| Front Flash Light | No |
| Front Video Recording | 4K@30/60fps, 1080p@30fps |
| Back Camera | 50 MP + 10 MP + 12 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |