Comparison Of Mobiles
Samsung Galaxy S22 Plus
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare with
Enter Model To Compare
Compare Specifications
| General Features | |
|---|---|
| Release Date | Monday, January 31, 2022 |
| SIM Support | Dual Sim, Dual Standby, eSIM (Nano-SIM) |
| Phone Dimensions | N/A |
| Phone Weight | N/A |
| Operating System | Android 11 OS |
| Display | |
|---|---|
| Screen Size | 6.8 Inches |
| Screen Resolution | 1080 x 2400 Pixels |
| Screen Type | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch |
| Screen Protection | Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch |
| Memory & Processor | |
|---|---|
| Memory | 256 GB |
| Card Slot | No |
| Processor | Samsung Exynos 2100 |
| GPU | Mali-G78 MP14 |
| Battery | |
|---|---|
| Type | (Li-Po Non removable), 4000 mAh |
| Connectivity | |
|---|---|
| Bluetooth | YES |
| 3G | YES |
| 4G/LTE | YES |
| 5G | YES |
| Radio | YES |
| WiFi | YES |
| NFC | YES |
| Camera | |
|---|---|
| Front Camera | 16 MP |
| Front Flash Light | No |
| Front Video Recording | N/A |
| Back Camera | 50 MP + 12 MP + 12 MP |
| Back Flash Light | Yes |
| Back Video Recording | Yes |